
Oct 13, 2025 EOD
Garment Mantra Lifestyle Ltd Partly Paidup | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 890215 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | IN9653S01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 0.50 | Market Cap(₹Cr.): | 18.40 | Face Value(₹): | 0.50 |
Garment Mantra Lifestyle Ltd Partly Paidup | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 890215 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | IN9653S01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 0.50 | |
Market Cap(₹Cr.): | 18.40 | |
Face Value(₹): | 0.50 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
0.48
|
N.A
|
Prev Close(₹) |
0.47
|
N.A
|
Volume |
92510
|
N.A
|
Today's Range(₹) |
0.50 - 0.43
|
N.A
|
52-Week Range(₹) |
0.98 - 0.43
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|